SISSCO Hoist & Crane, Div. Of Permadur Industries, Inc. - Figure 9-3. Upper Suspension, Load Chain and Lower Block parts (3 Ton Hoist)
Sissco



parts@sisscohoist.com




 Search Catalog
      GO   
 All Categories    Figure 9-3. Upper Suspension, Load Chain and Lower Block parts (3 Ton Hoist)
View CartView RFQ'sExpress Ordering
 Shopping Cart  0 items 
 Request for Quote  0 items 
All Categories > Budgit > Budgit Electric Hoist C, Manguard > Figure 9-3. Upper Suspension, Load Chain and Lower Block parts (3 Ton Hoist) > View Items 
    Print Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Figure 9-3. Upper Suspension, Load Chain and Lower Block parts (3 Ton Hoist)

Check up to five results to perform an action.

Budgit Manguard

larger image




Request InformationCompare Items   Results per Page : 
  Results 1 - 30 of 30 1 

Ref No.

Item #

Item Name

List Price

# Reqd

1 11311801 Suspension Pin $201.84 1
2 11275001 Washer $45.87 1
3 905424 3 Ton Suspension Kit (Includes items 1, 2, 4, and 26) $336.00 1
4 10099658 Pin $1.25 1
5 11311601 Hook, Latch and Nut $184.18 1
5 22429810 Hook, Latch and Nut - Plated $204.20 1
6 10572307 Latch Kit $14.00 1
7 10816508 Washer $15.21 1
8 42863002 Hanger $552.56 1
9 11272605 Connecting Rod Assy $139.29 1
10 11819702 Suspension Bushing Keeper $1.74 1
11 10095701 Lockwasher $0.28 1
12 11272801 Connecting Pin $15.98 1
13 NO8106 Retaining Ring $0.99 2
14 11275201 Sprocket & Bushing Assy $123.52 1
15 10614106 Bushing $14.05 2
16 11273002 Sprocket Pin $10.58 1
17 10099649 Grooved Pin $0.76 1
18 20915601 Chain Per Ft. $18.27 1
18 20915603 Chain Per Ft. - Plated $18.14 1
19 33323803 Stop Shoe $125.20 1
20 11438802 Support Pin $3.09 1
21 NO8644 Snap Ring $0.71 1
24 See Figure 9-4 . QUOTE N/A
25 10346106 Washer $2.26 2
26 10231001 Washer $0.97 1
27 23465610 Chain Stop Assy $47.80 1
28 11344201 Actuator $13.73 1
29 10763916 Grooved Pin $0.86 1
30 10392024 Screw $0.78 2
  Results 1 - 30 of 30 1 
Copyright ©2005 Sissco Hoist